| Main | |
| Product Type | Full HD LCD TV |
| Screen Type | 40" available 42"
|
| Aspect Ratio | 16:9 |
| Dynamic Contrast Ratio | TBD |
| Brightness | TBD |
| Resolution | 1920 x 1080 |
| Viewing Angle (Degrees) | 178 |
| Panel Response Speed (ms) | 8 |
| |
|
| Signals |
|
| Receiving System | PAL I, BG, DK, SECAM BG, DK, NTSC M, BG 4.43 |
| Colour System | PAL, SECAM, NTSC 3.58 / 4.43 |
| Clear Scan 200 | No |
| Video Signal | 480i/480p (60Hz), 576i/576p (50Hz), 720p (50/60Hz), 1080i (50/60Hz) |
| | |
| RGB Signals | |
| VGA: 640 x 480 | 60 / 72 / 75Hz |
| SVGA: 800 x 600 | 60 / 72 / 75Hz |
| XGA: 1024 x 768 | 60 / 70 / 75Hz |
| W-XGA: 1280 x 768 | 60Hz (@68.25MHz, @79.5MHz) / 75Hz |
| W-XGA: 1360 x 768 | 60Hz |
| S-XGA: 1280 x 1024 | 60 / 75Hz |
| | |
| Visual | |
| Video Engine | Power Meta Brain |
| Video Processing | 10bit |
| Upconversion Technology | No |
| Colour Management | 3D |
| Autoview | No |
| Intelligent Backlight Control | Yes |
| | |
| Audio | |
| Stereo System | NICAM B/G, I, D/K, & German Stereo B/G, D/K |
| Speakers | Main(3.5 x 16cm) x 2 |
| Audio Output | 10W x 2 |
| Audyssey EQ | No |
| | |
| Connection | |
| Antenna Input | 1 |
| EXT1 | Input : Composite Video + RCA Audio |
| EXT2 | Input : S-Video + Composite Video + RCA Audio |
| EXT3 | Input : Component Video + RCA Audio |
| EXT4 | Input : HDMI |
| EXT5 | Input : HDMI (Side) |
| EXT6 | Input : PC |
| EXT7 | No |
| EXT8 | No |
| EXT9 | No |
| Pc Input | D-sub 15-pin + 3.5mm Mini Jack (Audio Common with HDMI Input |
| Monitor Output | Composite Video + RCA Audio |
| Digital Input | USB |
| Headphone | No |
| |
|
| Features |
|
| REGZA Link | No |
| HDMI Instaport | No |
| PIP | Yes ( 1 Tunner) |
| Teletext | Yes |
| Multilingual OSD | English / Simplified Chinese / Malay / Thai / Vietnamese / Arabic / Persian / French / Russian |
| Hotel Mode | Yes |
| Pedestal Stand | Fixed |
| | |
| General | |
| Automatic Voltage Regulator | 220-240V 50/60Hz |
| Power Consumption (W) | TBD |
| Standby Power Consumption (W) | TBD |
| Weight | TBD |
| |
|
| Optional Accessories |
|
| Wall Mount Bracket | WAL12S / WAL13C |